2011 No Hunting Locations - Thunder Bay District |
As a courtesy to the MNR Thunder Bay District, the OFAH is helping notify hunters about these no hunting areas..
For more information, please contact MNR Thunder Bay District Office at 1-807-475-1471.
| OVERVIEW MAP OF ALL AREAS | |||
| Overview Map showing all "No Hunt" areas | |||
| SOUTH | |||
| Map | Forest Unit | Area(s) | |
| TBS-01 | Black Spruce | Kingfisher - Around Kingfisher Lake and Kingfisher Outdoor school | |
| TBS-02 | Dog R/M & Black Spruce | Michener - Perry (N & W of Dog Lake) | |
| TBS-03 | Dog River- Mattawin | Buda - Buda Lake area | |
| TBS-04 | Dog River- Mattawin | Hwy 11 - N of Hwy 11 & Pinpeline - E of Drift Lake Road | |
| TBS-05 | Lakehead / Black Spruce | RES - Windfarm area - Dorion | |
| TBS-06 | Dog River- Mattawin | Roenicke - S of Roenicke Road | |
| NORTH | |||
| Map | Forest Unit | Area(s) | |
| TBN-01 | Black Spruce | Current - E of Current Lake | |
| TBN-02 | Black Spruce | Donohoe - Shallownest W Road | |
| TBN-03 | Black Spruce | Gauthier - N of Escape Rd & S of Fitzpatrick Lake | |
| TBN-04 | Black Spruce | Span - S of McLeish Lake & N of Monday Lake Rd | |
| TBN-05 | Black Spruce | Kiahke - S of Gull River Provincial Park & E of Hwy 811 | |
| TBN-06 | Black Spruce | Lighthall - W of Gull River Provincial Park & E of Lighthall Lake | |
| TBN-07 | Black Spruce | Whistle - S of Hwy 811 and W of Whitton Lake | |
No Hunting Location Maps © Queen's Printer for Ontario 2011






