Early Bird Prizes
The prize list for the 46th Annual OFAH Conservation Lottery Early Bird draw is listed below.
For more information on the lottery please refer to Frequently Asked Questions section of this site. If you would like to order tickets please visit the Order Tickets section.
Prize values shown for prizes 1-39 include HST tax, no tax on prize 40.
46th Annual OFAH Conservation Lottery - Early Bird Prizes
Prize | Value (CAD) | |
---|---|---|
1 | Safari Hard-Sided Single Rifle Case | $168.37 |
2 | Safari Hard-Sided Single Rifle Case | $168.37 |
3 | Canadian Wiggler and Cisco Lure Package | $174.21 |
4 | Canadian Wiggler and Cisco Lure Package | $174.21 |
5 | Canadian Wiggler and Cisco Lure Package | $174.21 |
6 | Canadian Wiggler and Cisco Lure Package | $174.21 |
7 | Canadian Wiggler and Cisco Lure Package | $174.21 |
8 | Canadian Wiggler and Cisco Lure Package | $174.21 |
9 | Canadian Wiggler and Cisco Lure Package | $174.21 |
10 | Lindquist Bros. Jig & Sinker Accessory Package | $180.80 |
11 | Lindquist Bros. Jig & Sinker Accessory Package | $180.80 |
12 | Lindquist Bros. Jig & Sinker Accessory Package | $180.80 |
13 | Lindquist Bros. Jig & Sinker Accessory Package | $180.80 |
14 | Lindquist Bros. Jig & Sinker Accessory Package | $180.80 |
15 | Lindquist Bros. Jig & Sinker Accessory Package | $180.80 |
16 | Midland Delux X-Talker 2-Way Radios | $203.39 |
17 | Midland Delux X-Talker 2-Way Radios | $203.39 |
18 | Midland Delux X-Talker 2-Way Radios | $203.39 |
19 | Primos Proof Trail Camera | $216.96 |
20 | Primos Proof Trail Camera | $216.96 |
21 | Primos Proof Trail Camera | $216.96 |
22 | Primos Proof Trail Camera | $216.96 |
23 | Primos Proof Trail Camera | $216.96 |
24 | Bushnell 8x42 Legend Binoculars | $220.35 |
25 | Bushnell 8x42 Legend Binoculars | $220.35 |
26 | Bushnell 8x42 Legend Binoculars | $220.35 |
27 | Bushnell 8x42 Legend Binoculars | $220.35 |
28 | Bushnell 8x42 Legend Binoculars | $220.35 |
29 | Bushnell 8x42 Legend Binoculars | $220.35 |
30 | SpyPoint Micro Link Game Camera | $224.87 |
31 | SpyPoint Micro Link Game Camera | $224.87 |
32 | SpyPoint Micro Link Game Camera | $224.87 |
33 | Garmin Striker Plus 5cv Fishfinder/GPS | $451.99 |
34 | Garmin Striker Plus 5cv Fishfinder/GPS | $451.99 |
35 | Garmin Striker Plus 5cv Fishfinder/GPS | $451.99 |
36 | Garmin Striker Plus 5cv Fishfinder/GPS | $451.99 |
37 | Garmin Striker Plus 5cv Fishfinder/GPS | $451.99 |
38 | Honda Lawnmower | $665.57 |
39 | Yamaha F4 4hp Outboard Motor | $1,948.12 |
40 | $5,000 Cash* | $5,000.00 |
Prize values shown for prizes 1-39 include HST tax
* – no tax on cash prize
Contact Us
1-800-263-OFAH (6324) ext. 275
OFAH Conservation Centre
PO Box 2800
Peterborough, Ontario
K9J 8L5
Email
lottery@ofah.org
Hours
Monday-Friday 9am - 5pm
Weekends: Closed
Holiday Hours
February 17 - Closed
April 10 & 13 - Closed
May 18 - Closed