Comparing Memberships
Adult | Family | Junior | Paperless (Digital) | Paperless Plus | Life Membership | |
---|---|---|---|---|---|---|
Price | $55.99 Yearly | $69.25 Yearly | $42.80 Yearly | $25.00 Yearly | $33.00 Yearly | $1200 Lifetime |
Coverage | ||||||
Who is covered? | Individual over 25 | Individual, plus spouse and dependants under 25 | Individual under 25 | Individual | Individual | Individual, addon a spouse for $600 |
Benefits of Membership | ||||||
$5 Million Public Liability Insurance | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Lyme Disease Coverage | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Discounts to Mark’s, Peavey Mart, BrokerLink, Fitzsimmons, etc. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Personalized OFAH Membership card HARD COPY MAILED |
✔ | ✔ | ✔ | ✖ | ✖ | ✔ |
Ontario Out of Doors Magazine HARD COPY MAILED |
✔ | ✔ | ✔ | ✖ | ONLY Fishing & Hunting Annual (March & September) |
✔ |
Is an email required upon sign up? | Optional | Optional | Optional | Required | Required | Optional |
With an Email, can I access to Digital OOD? | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Can I purchase a promotional kit with my membership? | ✔ | ✔ | ✔ | ✖ | ✖ | ✔ |
Will I receive my renewal notice by mail? | ✔ | ✔ | ✔ | ✖ | Optional | No Notices Ever! |
Sign Up Today! | One Year Membership (Adult, Family or Junior) | Three Year Membership (Adult or Family) | Paperless | Paperless Plus | Lifetime Membership | ||
Sign Up Today! | One Year Membership | Three Year Membership | One Year Membership | Three Year Membership | One Year Membership | Paperless | Paperless Plus | Lifetime Membership |
Membership Offers

Click here for information on Sustaining Memberships.